|
| 6.9% |
3.3% |
1.4% |
0.8% |
0.3% |
0.6% |
0.5% |
1.0% |
2.1% |
2.5% |
4.0% |
3.2% |
4.5% |
4.7% |
4.1% |
5.1% |
5.4% |
3.6% |
4.2% |
5.0% |
6.6% |
10.2% |
10.1% |
8.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | opello | 43657 | yesterday | "yeah don't be so blatant :p" | |
| 2 | Caimlas | 21035 | 119 days ago | "I don't know if you can netboot it." | |
| 3 | phliver | 14478 | 2 days ago | "i get off at 4:30 daily. usually home by 5ish" | |
| 4 | Kernel_Mustard | 10374 | 12 days ago | "OS X here and a FreeBSD box up in Brookings" | |
| 5 | SodaPhish | 6985 | 889 days ago | "anyone know of such a beast?" | |
| 6 | twistedcricket | 6402 | 786 days ago | "reset-all is a neat command :)" | |
| 7 | solarce | 3273 | 652 days ago | ""I can't fight a war, I'm just a wittle guy"" | |
| 8 | Kalan | 2958 | 889 days ago | "i'm playing with snort... or trying to anyhow :P" | |
| 9 | vector | 2563 | yesterday | "but I do have a beautiful copy of Death Race 2000 :)" | |
| 10 | but3rfly | 2180 | 670 days ago | "yeah... and when things are odd... vec needs to fix them." | |
| 11 | RothMan777 | 1968 | 874 days ago | "I just don't have much time at the moment to devote to it..." | |
| 12 | chricket | 1575 | 322 days ago | "i use nfs to share out the directorys that need to be immaged..." | |
| 13 | SnoRider | 1436 | 891 days ago | "http://blaze.ausgamers.com/utopiatech/drivers.php" | |
| 14 | unixpgmr | 1213 | 1038 days ago | "ahhh....well that does present a bit of a problem." | |
| 15 | erik2 | 1151 | 914 days ago | "http://www.andersonsfamily.com/symantec_firewall.jpg" | |
| 16 | MatthiasMeyer | 1061 | 2 days ago | "Any amazing/great revelations? :)" | |
| 17 | tw2113 | 783 | today | "spread out too thin and generalized" | |
| 18 | nixon | 664 | yesterday | "he said a round trip flight for one person is 300" | |
| 19 | efk | 630 | 764 days ago | "oh ok, i know what area that is at least" | |
| 20 | CowboyCoder | 594 | 230 days ago | "want to change the terminal with a script" | |
| 21 | jeffvr | 527 | 64 days ago | "well I'm in the airport in Minneapolis" | |
| 22 | Asok | 461 | 204 days ago | "Title: C pastebin - collaborative debugging tool" | |
| 23 | harmagent | 434 | 48 days ago | "it's about 460 per adult straight out of MN" | |
| 24 | JohnMS | 410 | yesterday | "It's the GNOME virtual file system." | |
| 25 | TheIntern | 367 | 286 days ago | "RTFM — Read The Fantastic Manual (...)" |
| divxmobster (358) | nixon_ (342) | Arkahn (333) | Eagle-1 (300) | genone (293) |
| JohnMS_WORK (183) | erik_laptop (177) | hald (163) | ding (129) | sendai (128) |
| zerocool (122) | pez4brian (121) | granittt (104) | DrVec (92) | brianm (89) |
| nixon__ (86) | sno (85) | bronaugh (85) | lthighlighter (75) | asok (72) |
| sirscotofmucks (69) | snorider- (54) | securify (53) | mrben (49) | erik (49) |
| harda (48) | cowboycoder (47) | Nameeater (46) | aegis (43) | kyle__ (39) |
|
| Is divxmobster stupid or just asking too many questions? 20.9% lines contained a question!
unixpgmr didn't know that much either. 20.1% of his/her lines were questions. |
| The loudest one was genone, who yelled 12.6% of the time!
Another old yeller was Arkahn, who shouted 8.1% of the time! |
| It seems that harmagent's shift-key is hanging: 2.7% of the time he/she wrote UPPERCASE. For example, like this: <harmagent> HD FTW! but3rfly just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.6% of the time. |
| opello is a very aggressive person. He/She attacked others 23 times. For example, like this: * opello slaps km for slow transfer rates Caimlas can't control his/her aggressions, either. He/She picked on others 8 times. |
| Poor km, nobody likes him/her. He/She was attacked 9 times. For example, like this: * opello slaps km with the sg1 stick the seems to be unliked too. He/She got beaten 5 times. |
| efk brings happiness to the world. 15.0% lines contained smiling faces. :)
Kernel_Mustard isn't a sad person either, smiling 14.6% of the time. |
| Kernel_Mustard seems to be sad at the moment: 5.7% lines contained sad faces. :(
vector is also a sad person, crying 2.5% of the time. |
| jeffvr wrote the longest lines, averaging 60.1 letters per line. #sluglinux average was 32.9 letters per line. |
| divxmobster wrote the shortest lines, averaging 20.7 characters per line. SnoRider was tight-lipped, too, averaging 21.5 characters. |
| opello spoke a total of 219472 words!
opello's faithful follower, Caimlas, didn't speak so much: 156595 words. |
| compilerwriter wrote an average of 41.00 words per line.
Channel average was 6.28 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 2551 | opello |
| 2 | there | 2385 | vector |
| 3 | think | 2050 | phliver |
| 4 | would | 1854 | phliver |
| 5 | going | 1590 | phliver |
| 6 | something | 1378 | nixon_ |
| 7 | really | 1300 | jeffvr |
| 8 | right | 1300 | MatthiasMeyer |
| 9 | though | 1270 | nixon |
| 10 | could | 1265 | tw2113 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | opello | 2990 | JohnMS |
| 2 | Caimlas | 1550 | Caimlas |
| 3 | phliver | 1307 | vector |
| 4 | SodaPhish | 845 | Caimlas |
| 5 | Kernel_Mustard | 500 | JohnMS |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.sluglinux.org/ | 33 | asok |
| 2 | http://opello.org/ | 9 | Asok |
| 3 | http://linuxbrit.co.uk/blog/2003/02/06/ | 7 | Kernel_Mustard |
| 4 | http://www.woot.com/ | 7 | jeffvr |
| 5 | http://www.google.com | 6 | opello |
|
| Caimlas wasn't very popular, getting kicked 9 times! For example, like this: *** CaimAFK was kicked by opello Kernel_Mustard seemed to be hated too: 6 kicks were received. |
| opello is either insane or just a fair op, kicking a total of 27 people!
opello's faithful follower, phliver, kicked about 16 people. |
| ChanServ donated 2127 ops in the channel...
opello was also very polite: 237 ops from him/her. |
| snorider- is the channel sheriff with 59 deops.
opello deoped 19 users. |
| Caimlas always lets us know what he/she's doing: 487 actions! For example, like this: * Caimlas gets his boots on :P Also, SodaPhish tells us what's up with 406 actions. |
| opello talks to him/herself a lot. He/She wrote over 5 lines in a row 310 times!
Another lonely one was Caimlas, who managed to hit 279 times. |
| Caimlas couldn't decide whether to stay or go. 766 joins during this reporting period! |
| vector_ has quite a potty mouth. 0.4% words were foul language.
lthighlighter also makes sailors blush, 0.1% of the time. |
|
| Welcome to the Siouxland Linux Users Group | http://www.sluglinux.org | Pizza Ranch (41st), August 27, 2008, 7 PM | 2 days ago at 03:07 by opello |
| Welcome to the Siouxland Linux Users Group | http://www.sluglinux.org | Pizza Ranch (41st), July 30, 2008, 7 PM | 28 days ago at 20:36 by opello |
| Welcome to the Siouxland Linux Users Group | http://www.sluglinux.org | Happy Independence Day | 34 days ago at 00:00 by opello |
| The topic was set 191 times. | |